Excitation and emission wavelengths of common fluorochrome
Fluorochrome | Excitation(nm) | Emission(nm) |
Cy2 TM | 489 | 506 |
GFP(Red Shifted) | 488 | 507 |
YO-PRO TM -1 | 491 | 509 |
YOYO TM -1 | 491 | 509 |
FITC | 494 | 518 |
FluorX TM | 494 | 519 |
Alexa TM 488 | 490 | 520 |
Rhodamine 110 | 496 | 520 |
ABI,5-FAM | 494 | 522 |
Oregon Green TM 500 | 503 | 522 |
Oregon Green TM 488 | 496 | 524 |
RlboGreen TM | 500 | 525 |
Rhodamine Green TM | 502 | 527 |
Rhodamine123 | 507 | 529 |
Magnesium Green TM | 506 | 531 |
Calcium Green TM | 506 | 533 |
TO-PRO TM -1 | 514 | 533 |
TOTO?-1 | 514 | 533 |
ABI,JOE | 520 | 548 |
BODIPY?530/550 | 530 | 550 |
Dil | 549 | 565 |
BODIPY?TMR | 542 | 568 |
BODIPY?558/568 | 558 | 568 |
BODIPY?564/570 | 564 | 570 |
Cy3 TM | 550 | 570 |
Alexa TM 546 | 555 | 570 |
TRITC | 547 | 572 |
Magnesium Orange TM | 550 | 575 |
Phycoerythrin,R & B | 565 | 575 |
Rhodamine Phalloidin | 550 | 575 |
Calcium Orange TM | 549 | 576 |
Pyronin Y | 555 | 580 |
Rhodamine B | 555 | 580 |
ABI,TAMRA | 560 | 582 |
Rhodamine Red TM | 570 | 590 |
Cy3.5 TM | 581 | 596 |
ABI,ROX | 588 | 608 |
Calcium Crimson TM | 590 | 615 |
Alexa TM 594 | 590 | 615 |
Texas Red? | 595 | 615 |
Nile Red | 549 | 628 |
YO-PRO TM -3 | 612 | 631 |
YOYO TM -3 | 612 | 631 |
R-Phycocyanin | 618 | 642 |
C-Phycocyanin | 620 | 648 |
TO-PRO TM -3 | 642 | 660 |
TOTO?-3 | 642 | 660 |
DiD DilC’(5) | 644 | 665 |
Cy5 TM | 649 | 670 |
Thiadicarbocyanine | 651 | 671 |
Cy5.5 | 675 | 69 |
Omizzur Biotech focuses on custom peptide synthesis services and peptide fluorescence modification business. For more information, please visit www.omizzur.com.
Omizzur Peptide Catalogue
Peptide reagents in stock Download
Customer Service Center
Phone: 400-777-8404
Order: [email protected]
Copyright © 2020 Omizzur Inc | Terms & Conditions | Privacy Notice | Sitemap